Compare futures prop firms
27 firms, 266 offerings — every challenge tier we track, side by side. Use the filters to narrow the results.
Pricing and rules change frequently — verify with the firm before purchase.
Narrow the comparison
Challenge type
Account size
Data feed
Drawdown type
266 matching offers — showing top 50
Featured first, then sorted by price| Firm | Activation Fee | Mini / Micro | Profit target | Max loss | Drawdown type | Eval consistency | Profit split | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
Lucid Rating: 4.7 out of 5 | — | 2 / 20 | $1,250 | $1,000 | EOD | 50% | 90% | $60 $100 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 2 / 20 | $1,250 | $1,000 | EOD | — | 90% | $81 $135 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | 50% | 90% | $84 $140 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 3 / 30 | $1,500 | $1,000 | EOD | 50% | 80% | $84 monthly | Buy |
TradeDay Rating: 4.6 out of 5 | — | 5 / 50 | $3,000 | $2,000 | Intraday | 30% | 80% | $88 $125 monthly | Buy |
Take Profit Trader Rating: 4.4 out of 5 | $130 | 3 / 30 | $1,500 | $1,500 | EOD | 50% | 80% | $90 $150 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 1 / 10 | $1,500 | $1,000 | EOD | — | 90% | $99 one time | Buy |
Take Profit Trader Rating: 4.4 out of 5 | $130 | 6 / 60 | $3,000 | $2,000 | EOD | 50% | 80% | $102 $170 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 1 / 10 | $1,500 | $1,000 | EOD | 40% | 90% | $109 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 3 / 30 | $1,500 | $1,000 | EOD | 50% | 90% | $109 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | — | 90% | $111 $185 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 1 / 10 | $1,500 | $500 | Static | 30% | 80% | $116 $165 monthly | Buy |
TradeDay Rating: 4.6 out of 5 | — | 5 / 50 | $3,000 | $2,000 | EOD | 30% | 80% | $123 $175 monthly | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 5 / 50 | $3,000 | $2,000 | EOD | 50% | 80% | $127 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 6 / 60 | $6,000 | $3,000 | EOD | 50% | 90% | $135 $225 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 10 / 100 | $6,000 | $3,000 | Intraday | 30% | 80% | $140 $200 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | — | 90% | $145 one time | Buy |
Take Profit Trader Rating: 4.4 out of 5 | $130 | 9 / 90 | $4,500 | $3,000 | EOD | 50% | 80% | $147 $245 monthly | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | — | 90% | $153 monthly | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 5 / 50 | $3,000 | $2,000 | EOD | 50% | 90% | $157 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | 40% | 90% | $165 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 6 / 60 | $6,000 | $3,000 | EOD | — | 90% | $171 $285 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 2 / 20 | $2,500 | $750 | Static | 30% | 80% | $175 $250 monthly | Buy |
TradeDay Rating: 4.6 out of 5 | — | 10 / 100 | $6,000 | $3,000 | EOD | 30% | 80% | $193 $275 monthly | Buy |
Take Profit Trader Rating: 4.4 out of 5 | $130 | 12 / 120 | $6,000 | $4,000 | EOD | 50% | 80% | $198 $330 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 2 / 20 | — | $1,000 | EOD | — | 90% | $204 $340 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 15 / 150 | $9,000 | $4,000 | Intraday | 30% | 80% | $210 $300 monthly | Buy |
Take Profit Trader Rating: 4.4 out of 5 | $130 | 15 / 150 | $9,000 | $4,500 | EOD | 50% | 80% | $216 $360 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 10 / 100 | $9,000 | $4,500 | EOD | — | 90% | $222 $370 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 3 / 30 | $3,000 | $2,000 | EOD | 50% | 80% | $227 monthly | Buy |
TradeDay Rating: 4.6 out of 5 | — | 3 / 30 | $3,750 | $1,000 | Static | 30% | 80% | $245 $350 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 10 / 100 | $9,000 | $4,500 | EOD | 50% | 90% | $252 $420 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 8 / 80 | $6,000 | $3,500 | EOD | — | 90% | $255 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 15 / 150 | $9,000 | $4,000 | EOD | 30% | 80% | $263 $375 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 8 / 80 | $6,000 | $3,000 | EOD | 40% | 90% | $265 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 10 / 100 | $6,000 | $3,000 | EOD | 50% | 90% | $267 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 4 / 40 | — | $2,000 | EOD | — | 90% | $312 $520 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 6 / 60 | $6,000 | $3,000 | EOD | 50% | 80% | $329 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 1 / 10 | — | $1,000 | EOD | — | 90% | $345 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 15 / 150 | $9,000 | $4,500 | EOD | 50% | 90% | $347 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 12 / 120 | $9,000 | $5,000 | EOD | — | 90% | $369 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 12 / 120 | $9,000 | $4,500 | EOD | 40% | 90% | $369 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 6 / 60 | — | $3,500 | EOD | — | 90% | $420 $700 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 9 / 90 | $9,000 | $4,500 | EOD | 50% | 80% | $477 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 4 / 40 | — | $2,000 | EOD | — | 90% | $492 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 10 / 100 | — | $5,000 | EOD | — | 90% | $504 $840 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 8 / 80 | — | $4,000 | EOD | — | 90% | $660 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 12 / 120 | — | $5,250 | EOD | — | 90% | $796 one time | Buy |
| Featured results above | |||||||||
Elite Trader Funding Rating: 3.9 out of 5 | 1 / 10 | $2,000 | $500 | EOD | 40% | 100% | $11 $57 one time | Buy | |
Elite Trader Funding Rating: 3.9 out of 5 | 1 / 10 | $2,000 | $500 | Static | 40% | 100% | $15 $77 one time | Buy | |
Showing 50 of 266 matching offers. To see the rest, even more.