Compare futures prop firms
27 firms, 266 offerings — every challenge tier we track, side by side. Use the filters to narrow the results.
Pricing and rules change frequently — verify with the firm before purchase.
Narrow the comparison
Challenge type
Account size
Data feed
Drawdown type
266 matching offers — showing top 50
Featured first, then sorted by price| Firm | Activation Fee | Mini / Micro | Profit target | Max loss | Drawdown type | Eval consistency | Profit split | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
Alpha Futures Rating: 4.9 out of 5 | — | 1 / 10 | $1,500 | $1,000 | EOD | — | 90% | $79 monthly | Buy |
Alpha Futures Rating: 4.9 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | 50% | 90% | $79 monthly | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 3 / 30 | $1,500 | $1,000 | EOD | 50% | 80% | $84 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 1 / 10 | $1,500 | $1,000 | EOD | — | 90% | $99 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 2 / 20 | $1,250 | $1,000 | EOD | 50% | 90% | $100 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 1 / 10 | $1,500 | $1,000 | EOD | 40% | 90% | $109 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 3 / 30 | $1,500 | $1,000 | EOD | 50% | 90% | $109 monthly | Buy |
Alpha Futures Rating: 4.9 out of 5 | — | 3 / 30 | $3,000 | $2,000 | EOD | — | 90% | $119 monthly | Buy |
TradeDay Rating: 4.6 out of 5 | — | 5 / 50 | $3,000 | $2,000 | Intraday | 30% | 80% | $125 monthly | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 5 / 50 | $3,000 | $2,000 | EOD | 50% | 80% | $127 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 2 / 20 | $1,250 | $1,000 | EOD | — | 90% | $135 one time | Buy |
Alpha Futures Rating: 4.9 out of 5 | — | 5 / 50 | $4,000 | $1,750 | EOD | 50% | 90% | $139 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | 50% | 90% | $140 one time | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 2 / 20 | $1,500 | $1,000 | EOD | 35% | 90% | $140 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | — | 90% | $145 one time | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 2 / 20 | $1,500 | $1,000 | EOD | 40% | 90% | $150 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | — | 90% | $153 monthly | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 5 / 50 | $3,000 | $2,000 | EOD | 50% | 90% | $157 monthly | Buy |
Alpha Futures Rating: 4.9 out of 5 | — | 8 / 80 | $6,000 | $3,000 | EOD | 50% | 90% | $159 monthly | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 2 / 20 | $1,500 | $750 | EOD | 40% | 90% | $160 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | 40% | 90% | $165 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 1 / 10 | $1,500 | $500 | Static | 30% | 80% | $165 monthly | Buy |
TradeDay Rating: 4.6 out of 5 | — | 5 / 50 | $3,000 | $2,000 | EOD | 30% | 80% | $175 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | — | 90% | $185 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 10 / 100 | $6,000 | $3,000 | Intraday | 30% | 80% | $200 monthly | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | 35% | 90% | $200 one time | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 4 / 40 | $3,000 | $2,000 | EOD | 40% | 90% | $220 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 6 / 60 | $6,000 | $3,000 | EOD | 50% | 90% | $225 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 3 / 30 | $3,000 | $2,000 | EOD | 50% | 80% | $227 monthly | Buy |
Alpha Futures Rating: 4.9 out of 5 | — | 6 / 60 | $6,000 | $3,000 | EOD | — | 90% | $239 monthly | Buy |
Alpha Futures Rating: 4.9 out of 5 | — | 12 / 120 | $9,000 | $4,500 | EOD | 50% | 90% | $239 monthly | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 4 / 40 | $3,000 | $1,500 | EOD | 40% | 90% | $240 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 2 / 20 | $2,500 | $750 | Static | 30% | 80% | $250 monthly | Buy |
Tradeify Rating: 4.6 out of 5 | — | 8 / 80 | $6,000 | $3,500 | EOD | — | 90% | $255 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 8 / 80 | $6,000 | $3,000 | EOD | 40% | 90% | $265 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 10 / 100 | $6,000 | $3,000 | EOD | 50% | 90% | $267 monthly | Buy |
TradeDay Rating: 4.6 out of 5 | — | 10 / 100 | $6,000 | $3,000 | EOD | 30% | 80% | $275 monthly | Buy |
Alpha Futures Rating: 4.9 out of 5 | — | 10 / 100 | $8,000 | $3,500 | EOD | 50% | 90% | $279 monthly | Buy |
Lucid Rating: 4.7 out of 5 | — | 6 / 60 | $6,000 | $3,000 | EOD | — | 90% | $285 one time | Buy |
TradeDay Rating: 4.6 out of 5 | — | 15 / 150 | $9,000 | $4,000 | Intraday | 30% | 80% | $300 monthly | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 6 / 60 | $6,000 | $3,000 | EOD | 50% | 80% | $329 monthly | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 8 / 80 | $6,000 | $3,000 | EOD | 40% | 90% | $330 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 2 / 20 | — | $1,000 | EOD | — | 90% | $340 one time | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 8 / 80 | $6,000 | $3,000 | EOD | 35% | 90% | $340 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 1 / 10 | — | $1,000 | EOD | — | 90% | $345 one time | Buy |
My Funded Futures Rating: 4.9 out of 5 | — | 15 / 150 | $9,000 | $4,500 | EOD | 50% | 90% | $347 monthly | Buy |
TradeDay Rating: 4.6 out of 5 | — | 3 / 30 | $3,750 | $1,000 | Static | 30% | 80% | $350 monthly | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 1 / 10 | — | $1,000 | EOD | — | 90% | $350 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 12 / 120 | $9,000 | $5,000 | EOD | — | 90% | $369 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 12 / 120 | $9,000 | $4,500 | EOD | 40% | 90% | $369 one time | Buy |
Showing 50 of 266 matching offers. To see the rest, even more.