Compare futures prop firms
27 firms, 266 offerings — every challenge tier we track, side by side. Use the filters to narrow the results.
Pricing and rules change frequently — verify with the firm before purchase.
Narrow the comparison
Challenge type
Account size
Data feed
Drawdown type
59 matching offers — showing top 50
Featured first, then sorted by price| Firm | Activation Fee | Mini / Micro | Max loss | Drawdown type | Eval consistency | Profit split | Price | Action |
|---|---|---|---|---|---|---|---|---|
Lucid Rating: 4.7 out of 5 | — | 2 / 20 | $1,000 | EOD | — | 90% | $204 $340 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 4 / 40 | $2,000 | EOD | — | 90% | $312 $520 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 1 / 10 | $1,000 | EOD | — | 90% | $345 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 6 / 60 | $3,500 | EOD | — | 90% | $420 $700 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 4 / 40 | $2,000 | EOD | — | 90% | $492 one time | Buy |
Lucid Rating: 4.7 out of 5 | — | 10 / 100 | $5,000 | EOD | — | 90% | $504 $840 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 8 / 80 | $4,000 | EOD | — | 90% | $660 one time | Buy |
Tradeify Rating: 4.6 out of 5 | — | 12 / 120 | $5,250 | EOD | — | 90% | $796 one time | Buy |
| Featured results above | ||||||||
Phidias Propfirm Rating: 4.1 out of 5 | — | 2 / 20 | $500 | Static | — | 80% | $55 $277 one time | Buy |
AquaFutures | — | 1 / 10 | $1,000 | Intraday | — | 100% | $60 $149 one time | Buy |
AquaFutures | — | 1 / 10 | $1,000 | EOD | — | 100% | $66 $166 one time | Buy |
AquaFutures | — | 3 / 30 | $2,000 | Intraday | — | 100% | $92 $229 one time | Buy |
AquaFutures | — | 3 / 30 | $2,000 | EOD | — | 100% | $98 $246 one time | Buy |
Funded Futures Family Rating: 4.7 out of 5 | — | 1 / 10 | $1,000 | EOD | — | 90% | $100 $399 one time | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 1 / 10 | $1,000 | EOD | — | 90% | $105 $350 one time | Buy |
AquaFutures | — | 6 / 60 | $3,000 | Intraday | — | 100% | $108 $269 one time | Buy |
Top One Futures Rating: 4.8 out of 5 | — | 1 / 10 | $1,000 | EOD | 15% | 90% | $109 $218 monthly | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 1 / 10 | $1,000 | EOD | — | 90% | $120 $400 one time | Buy |
AquaFutures | — | 6 / 60 | $3,000 | EOD | — | 100% | $122 $306 one time | Buy |
Funded Futures Family Rating: 4.7 out of 5 | — | 5 / 50 | $2,000 | EOD | — | 90% | $125 $499 one time | Buy |
Elite Trader Funding Rating: 3.9 out of 5 | — | 2 / 2 | $2,500 | EOD | — | 100% | $129 $647 one time | Buy |
Phidias Propfirm Rating: 4.1 out of 5 | — | 5 / 50 | $650 | Static | — | 80% | $145 $723 one time | Buy |
Elite Trader Funding Rating: 3.9 out of 5 | — | 5 / 5 | $5,000 | EOD | — | 100% | $149 $747 one time | Buy |
Funded Futures Family Rating: 4.7 out of 5 | — | 10 / 100 | $3,000 | EOD | — | 90% | $150 $599 one time | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 4 / 40 | $2,000 | EOD | — | 90% | $156 $520 one time | Buy |
Funded Futures Family Rating: 4.7 out of 5 | — | 15 / 150 | $4,500 | EOD | — | 90% | $175 $699 one time | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 4 / 40 | $2,000 | EOD | — | 90% | $180 $600 one time | Buy |
Phidias Propfirm Rating: 4.1 out of 5 | — | 7 / 70 | $800 | Static | — | 80% | $180 $900 one time | Buy |
DayTraders.com Rating: 4.5 out of 5 | — | 2 / 20 | $1,000 | EOD | — | 100% | $185 $370 one time | Buy |
Goat Funded Futures | — | 2 / 20 | $1,250 | Intraday | — | 100% | $192 $384 one time | Buy |
Blue Guardian Rating: 3.8 out of 5 | — | 2 / 20 | $1,000 | EOD | — | 100% | $199 $306 one time | Buy |
Top One Futures Rating: 4.8 out of 5 | — | 3 / 30 | $2,000 | EOD | 15% | 90% | $199 $398 monthly | Buy |
Elite Trader Funding Rating: 3.9 out of 5 | — | 3 / 3 | $5,000 | Static | — | 100% | $199 $997 one time | Buy |
Top One Futures Rating: 4.8 out of 5 | — | 1 / 10 | $1,000 | EOD | 20% | 90% | $210 $419 monthly | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 8 / 80 | $3,000 | EOD | — | 90% | $225 $750 one time | Buy |
Phidias Propfirm Rating: 4.1 out of 5 | — | 9 / 90 | $1,000 | Static | — | 80% | $225 $1,125 one time | Buy |
FundedSeat Rating: 4.2 out of 5 | — | 8 / 80 | $3,000 | EOD | — | 90% | $270 $900 one time | Buy |
Goat Funded Futures | — | 3 / 30 | $2,500 | Intraday | — | 100% | $277 $554 one time | Buy |
Top One Futures Rating: 4.8 out of 5 | — | 5 / 50 | $3,000 | EOD | 15% | 90% | $282 $563 monthly | Buy |
DayTraders.com Rating: 4.5 out of 5 | — | 10 / 100 | $2,500 | EOD | — | 100% | $285 $570 one time | Buy |
Blue Guardian Rating: 3.8 out of 5 | — | 3 / 30 | $2,000 | EOD | — | 100% | $299 $460 one time | Buy |
Top One Futures Rating: 4.8 out of 5 | — | 3 / 30 | $2,000 | EOD | 20% | 90% | $340 $679 monthly | Buy |
Hola Prime Rating: 4.6 out of 5 | — | 1 / 10 | $1,000 | Intraday | — | 80% | $348 one time | Buy |
Goat Funded Futures | — | 4 / 40 | $3,750 | Intraday | — | 100% | $382 $764 one time | Buy |
Purdia Capital Rating: 4.0 out of 5 | — | 5 / 50 | $1,500 | EOD | — | $384 $549 one time | Buy | |
Blue Guardian Rating: 3.8 out of 5 | — | 6 / 60 | $4,000 | EOD | — | 100% | $399 $614 one time | Buy |
Top One Futures Rating: 4.8 out of 5 | — | 7 / 70 | $6,000 | EOD | 15% | 90% | $400 $799 monthly | Buy |
Top One Futures Rating: 4.8 out of 5 | — | 5 / 50 | $3,000 | EOD | 20% | 90% | $411 $821 monthly | Buy |
DayTraders.com Rating: 4.5 out of 5 | — | 24 / 240 | $6,000 | EOD | — | 100% | $413 $825 one time | Buy |
BluSky Trading Rating: 5.0 out of 5 | — | 5 / 50 | $2,000 | EOD | — | 90% | $419 $599 one time | Buy |
Showing 50 of 59 matching offers. To see the rest, even more.